Specifications
| BSA DBC* | > 40 mg/mL (membrane volume) *DBC measured at 10% breakthrough using 1 g/L BSA in 20 mM Tris-HCl buffer (pH 8.0) | |
|---|---|---|
| Operation Range | Recommended Flow Rate: | 5 MV/min |
| Maximum Flow Rate: | 13 MV/min | |
| Maximum Transmembrane Pressure: | 0.3 MPa (3 bar, 43.5 psi) | |
| Maximum Inlet Pressure: | 1.0 MPa (10 bar, 145 psi) for QyuSpeed D 0.6 mL | |
| 0.5 MPa (5 bar, 72.5 psi) for QyuSpeed D 150 mL | ||
| 0.5 MPa (5 bar, 72.5 psi) for QyuSpeed D 550 mL | ||
| pH: | 5.0 - 9.0 | |
| Conductivity: | < 30 mS/cm | |
| Chemical Compatibility | 0.1 N Sodium Hydroxide (1 month): | No significant effect on BSA DBC |
| 1.0 N Sodium Hydroxide (24 hours): | No significant effect on BSA DBC | |
| 0.05 M Hydrochloric Acid (24 hours): | No significant effect on BSA DBC | |
| 98% Ethanol (24 hours): | No significant effect on BSA DBC | |
| Materials | Hollow Fiber Membrane: | Polyethylene |
| Graft Chain: | Glycidyl methacrylate | |
| Ligand: | Diethylamino group (DEA) | |
| Housing: | Polysulfone | |
| Sealant: | Epoxy resin | |
| Preservation Agent | 20% Ethanol | |
| Biological Safety | Conformance with the United States Pharmacopeia (USP) 31 Biological Safety Standards <87> and <88> | |
