Specifications & Suggested Operating Parameters
| Effective surface area (m²) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.0 | 1.0 | 0.3 | 0.12 | 0.01 | 0.001 | |||
| Materials | Hollow fiber membrane | Cuprammonium regenerated cellulose | ||||||
| Housing & headers | Polycarbonate | |||||||
| Sealant | Polyurethane | |||||||
| O-rings | Silicone | |||||||
| Balloon caps | Silicone | - | ||||||
| Nozzle plugs | Silicone | - | ||||||
| Nozzle stoppers | - | Silicone | - | |||||
| Gaskets | Silicone | - | ||||||
| Ferrule caps | Polycarbonate | - | ||||||
| Balloon cap holders | Polycarbonate | - | ||||||
| Protector rings | - | Poly-carbonate | - | |||||
| Clamp bands | Polysulfone | Poly-propylene | - | |||||
| Cable ties | - | Poly-propylene | - | |||||
| Pin bands | - | SUS304 | - | |||||
| Nozzle caps | - | Silicone | ||||||
| Membrane wetting agent | Filters are filled with purified water4 | |||||||
| Sterilization method | Autoclaving | |||||||
| Packaging | Packed individually in sterilization bags | |||||||
| Suggested operating pressure | ≤ 98 kPa | |||||||
| Operating pH | 3-9 | |||||||
| Endotoxin | 0.25 EU/mL or below, confirmed in LAL testing | |||||||
| Biological safety | Conformance with Japanese Pharmacopeia and USP Standards for Class VI Plastics | |||||||
1 Planova 35N filters can be used as effective prefilters prior to final virus filtration with15N or 20N.
2 Planova 75N filters are prefilters designed to remove impurities or aggregated proteins prior to final virus filtration and are not virus removal filters.
3 Planova 75N filters are only available in membrane surface areas of 1.0 m², 0.3 m², 0.01 m², and 0.001 m².
4 Purified water in 4.0m2 filters contains NaCl (≤ 0.1%).
| Effective surface area (m²) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1.0 | 0.001 | |||||||
| Materials | Hollow fiber membrane | Hydrophilic modified polyvinylidene fluoride | ||||||
| Housing & headers | Polycarbonate | |||||||
| Sealant | Polyurethane | |||||||
| O-rings | Silicone | - | ||||||
| Balloon caps | Silicone | - | ||||||
| Nozzle plugs | Silicone | - | ||||||
| Nozzle stoppers | Silicone | - | ||||||
| Gaskets | Silicone | - | ||||||
| Ferrule caps | Polycarbonate | - | ||||||
| Balloon cap holders | Polycarbonate | - | ||||||
| Protector rings | Polycarbonate | - | ||||||
| Clamp bands | Polypropylene | - | ||||||
| Cable ties | Polypropylene | - | ||||||
| Luer lock plugs | - | Polypropylene | ||||||
| Nozzle caps | - | Silicone | ||||||
| Membrane wetting agent | Filters are filled with purified water | |||||||
| Sterilization method | Autoclaving | |||||||
| Packaging | Packed individually in sterilization bags | |||||||
| Suggested operating pressure | ≤ 343 kPa | |||||||
| Operating pH | 2-9 | |||||||
| Endotoxin | Less than 0.25 EU/mL, confirmed in LAL testing | |||||||
| Biological safety | Conformance with Japanese Pharmacopeia and USP Standards for Class VI Plastics | |||||||
