Virus Removal Sample Data
| Virus | Size(nm) | Genome | Physico- chemical resistance | LRV | Reference |
|---|---|---|---|---|---|
| CPV | 18-26 | DNA | high | >4.5 | Biologicals 35, pp.173-181 (2007) |
| B19 | 18-26 | DNA | high | >6.1 | Vox Sang. 90, pp.21-32 (2006) |
| PPV | 18-24 | DNA | high | >4.6 | Vox Sang. 84, pp.54-64 (2003) |
| EMCV | 25-30 | RNA | medium | >5.8 | Vox Sang. 90, pp.21-32 (2006) |
| Polio-1 | 25-30 | RNA | medium | >7.8 | Viral Blood Safety and Screening: Washington DC, Oct.17-18 (1994) |
| HAV | 27-32 | RNA | high | >6.7 | Biologicals 28, pp.129-136 (2000) |
| BVDV | 50-70 | RNA | medium | >5.5 | Biologicals 35, pp.173-181 (2007) |
| HIV-1 | 80-120 | RNA | low | >5.6 | Biologicals 35, pp.173-181 (2007) |
| XMuLV | 80-120 | RNA | low | >6.4 | Jpn J Apheresis 16, pp.160-164 (1997) |
| Virus | Size (nm) | Genome | Physico- chemical resistance | LRV | Reference |
|---|---|---|---|---|---|
| B19 | 18-26 | DNA | high | 4.9 | Vox Sang. 91, pp.119-125 (2006) |
| MVM | 18-24 | DNA | high | 6.9 | Biotechnol Bioeng. 100, pp. 488–496 (2008) |
| PPV | 18-24 | DNA | high | >5.2 | J Membr Sci. 278, pp.3-9 (2006) |
| PPV | 18-24 | DNA | high | >5.1 | Vox Sang. 91, pp.119-125 (2006) |
| PPV | 18-24 | DNA | high | >4.2 | Journal of the Society for Japanese Blood Programme 24, page 305 (2001) (in Japanese) |
| EMCV | 25-30 | RNA | medium | >5.8 | Vox Sang. 91, pp.119-125 (2006) |
| EMCV | 25-30 | RNA | medium | 4.8 | Am J Ther. 15, pp.435-443 (2008) |
| HAV | 27-32 | RNA | high | >3.4 | Vox Sang. 91, pp.119-125 (2006) |
| HIV-1 | 80-120 | RNA | low | >4.7 | Am J Ther. 15, pp.435-443 (2008) |
| XMuLV | 80-110 | RNA | low | >3.1 | Biotechnol Prog. 25, pp.483-491 (2009) |
| PRV | 120-200 | DNA | medium | >5.6 | Am J Ther. 15, pp.435-443 (2008) |
| Virus | Size (nm) | Genome | Physico- chemical resistance | LRV | Reference |
|---|---|---|---|---|---|
| B19 | 18-26 | DNA | high | 5* | Vox Sang. 86, pp.225-229 (2004) *from graph data |
| PPV | 18-24 | DNA | medium | <1.0 | International Plasma Protein Congress (2003) 25-27 March (Brussels) |
| SV40 | 40-50 | DNA | high | >7.8 | Vox Sang. 67, pp.132-138 (1994) |
| BVDV | 50-70 | RNA | medium | >5.3 | Vox Sang. 91, pp.119-125 (2006) |
| Reo-3 | 60-80 | RNA | medium | >6.1 | Vox Sang. 67, pp.132-138 (1994) |
| HIV | 80-120 | RNA | low | >7.3 | Jpn J Apheresis 16, pp.160-164 (1997) |
| HSV | 150-200 | DNA | low | >7.2 | Jpn J Apheresis 16, pp.160-164 (1997) |
| Virus | Size (nm) | Genome | Physico- chemical resistance | LVR | Reference |
|---|---|---|---|---|---|
| PPV | 18-24 | DNA | high | >5.3 | Internal Study Report |
| MVM | 18-24 | DNA | high | >4.8 | Internal Study Report |
| MVM | 18-24 | DNA | high | >6.1 | Internal Study Report |
| BVDV | 50-70 | RNA | medium | >6.2 | Internal Study Report |
| Reo-3 | 60-80 | RNA | medium | >5.3 | Internal Study Report |
| A-MuLV | 80-130 | RNA | low | >5.2 | Internal Study Report |
