Go to Asahi Kasei Japan
Home > Library > Planova™ > Virus Removal Sample Data

Virus Removal Sample Data

Planova 15N
VirusSize(nm)GenomePhysico-
chemical
resistance
LRVReference
CPV18-26DNAhigh>4.5Biologicals 35, pp.173-181 (2007)
B1918-26DNAhigh>6.1Vox Sang. 90, pp.21-32 (2006)
PPV18-24DNAhigh>4.6Vox Sang. 84, pp.54-64 (2003)
EMCV25-30RNAmedium>5.8Vox Sang. 90, pp.21-32 (2006)
Polio-125-30RNAmedium>7.8Viral Blood Safety and Screening:
Washington DC, Oct.17-18 (1994)
HAV27-32RNAhigh>6.7Biologicals 28, pp.129-136 (2000)
BVDV50-70RNAmedium>5.5Biologicals 35, pp.173-181 (2007)
HIV-180-120RNAlow>5.6Biologicals 35, pp.173-181 (2007)
XMuLV80-120RNAlow>6.4Jpn J Apheresis 16, pp.160-164 (1997)
Planova 20N
VirusSize (nm)GenomePhysico-
chemical
resistance
LRVReference
B1918-26DNAhigh4.9Vox Sang. 91, pp.119-125 (2006)
MVM18-24DNAhigh6.9Biotechnol Bioeng. 100, pp. 488–496 (2008)
PPV18-24DNAhigh>5.2J Membr Sci. 278, pp.3-9 (2006)
PPV18-24DNAhigh>5.1Vox Sang. 91, pp.119-125 (2006)
PPV18-24DNAhigh>4.2Journal of the Society for Japanese Blood
Programme 24, page 305 (2001) (in Japanese)
EMCV25-30RNAmedium>5.8Vox Sang. 91, pp.119-125 (2006)
EMCV25-30RNAmedium4.8Am J Ther. 15, pp.435-443 (2008)
HAV27-32RNAhigh>3.4Vox Sang. 91, pp.119-125 (2006)
HIV-180-120RNAlow>4.7Am J Ther. 15, pp.435-443 (2008)
XMuLV80-110RNAlow>3.1Biotechnol Prog. 25, pp.483-491 (2009)
PRV120-200DNAmedium>5.6Am J Ther. 15, pp.435-443 (2008)
Planova 35N
VirusSize (nm)GenomePhysico-
chemical
resistance
LRVReference
B1918-26DNAhigh5*Vox Sang. 86, pp.225-229 (2004)
*from graph data
PPV18-24DNAmedium<1.0International Plasma Protein Congress (2003)
25-27 March (Brussels)
SV4040-50DNAhigh>7.8Vox Sang. 67, pp.132-138 (1994)
BVDV50-70RNAmedium>5.3Vox Sang. 91, pp.119-125 (2006)
Reo-360-80RNAmedium>6.1Vox Sang. 67, pp.132-138 (1994)
HIV80-120RNAlow>7.3Jpn J Apheresis 16, pp.160-164 (1997)
HSV150-200DNAlow>7.2Jpn J Apheresis 16, pp.160-164 (1997)
Planova BioEX
VirusSize
(nm)
GenomePhysico-
chemical
resistance
LVRReference
PPV18-24DNAhigh>5.3Internal Study Report
MVM18-24DNAhigh>4.8Internal Study Report
MVM18-24DNAhigh>6.1Internal Study Report
BVDV50-70RNAmedium>6.2Internal Study Report
Reo-360-80RNAmedium>5.3Internal Study Report
A-MuLV80-130RNAlow>5.2Internal Study Report

Related Page