Specifications
| Nominal Pore Size | 0.4 µm | |
|---|---|---|
| Water Flux | ≥ 21,000 L/m²/hr at 0.1 MPa (1 bar, 14.5 psi), 25°C (77°F) | |
| Maximum TMP and Maximum Feed Pressure | 0.15 MPa (1.5 bar, 21.8 psi) | |
| Chemical Compatibility | Acidic Solution: | 20 mM acetic acid buffer solution (pH 4.0) for 15 hrs at 25°C (77°F) |
| Neutral Solution: | 20 mM phosphoric acid buffer solution (pH 7.6) for 15 hrs at 25°C (77°F) | |
| Basic Solution: | 20 mM Tris buffer solution (pH 9.5) for 15 hrs at 25°C (77°F) | |
| Caustic Solution: | 0.5 N NaOH containing 3000 ppm NaClO for 24 hrs at 25°C (77°F) | |
| Organic Solution: | 0.1% β-mercaptoethanol for 15 hrs 25°C (77°F) | |
| Temperature Tolerance | Up to 125 ± 5°C (257 ± 41°F) for 1 hr | |
| Materials | Hollow Fiber Membrane: | Polysulfone |
| Housing: | Polysulfone | |
| Sealant: | Epoxy resin | |
| Preservation Agent | 20% Ethanol | |
| Biological Safety | Conformance with the United States Pharmacopeia (USP) 31 Biological Safety Standards <87> and <88> | |
